History
| 1955 Apr | Nippon Dry-Chemical established in Hamamatsu-cho, Minato-ku, Tokyo, with main business activities of manufacturing and sales of dry-chemical fire extinguishers, dry-chemical fire protection system and automatic fire alarm systems. |
|---|---|
| 1955 Jul | Dry-chemical fire extinguisher type 20 obtains national approval. |
| 1956 May | Opens Osaka sales office (current Osaka Branch). |
| 1957 Mar | Headquarters moves to Ginza, Chuo-ku, Tokyo. |
| 1957 Mar | Asahi Glass Co., Ltd. takes a stake in management. |
| 1957 Apr | Establishes a factory in Hanno-shi, Saitama Prefecture. |
| 1957 Oct | Joins NFPA (National Fire Protection Association). |
| 1958 Sep | Sells air foam fire extinguisher, and subsequently develops and launches a variety of other fire extinguishing equipment. |
| 1958 Dec | Opens Nagoya sales office (current Nagoya Branch) and Sapporo office (current Sapporo Branch and Hokkaido Dry-Chemical Co., Ltd.) |
| 1959 Feb | Opens Sendai office (current Tohoku Branch) |
| 1962 Feb | Supplies air foam system and dry chemical system to Pertamina, Indonesia’s national oil company. (the 1st overseas project) |
| 1963 Oct | Opens Fukuoka office (current Kyushu Branch). |
| 1965 Apr | Develops Dry-Chemical Agent using mono-ammonium phosphate as main ingredient, develops and launches sales of the ABC Dry-Chemical fire extinguisher. |
| 1968 May | Installs sprinkler system in Mitsui Kasumigaseki Bldg., Japan’s first skyscraper. |
| 1969 Oct | Receives order for fire protection equipment for the Mihama reactor nuclear by Kansai Electric Power Co., Inc. |
| 1970 Apr | Commences operation at a new factory in Iruma-shi, Saitama. (Hanno factory was closed.) |
| 1971 Feb | Opens Chiba factory in Matsuo-cho, Chiba, and establishes experiment center in the premises. |
| 1973 Nov | “XTN Association Chairman’s Group” a nationwide organization of authorized distributors belonging to the “XTN Association” launched. |
| 1974 Jul | Head office moves to Kyobashi, Chuo-ku, Tokyo. |
| 1975 Jun | Establishes Keiyo Shobo Hoshu Center. (current Nippon Dry Maintenance Co., Ltd.) |
| 1978 Jan | Receives order for fire protection equipment at Okinawa oil storage facility. |
| 1980 Jul | Builds facilities to manufacture fire engines at Chiba factory and starts production. |
| 1981 Jun | Receives order for tunnel fire extinguishing equipment from Japan Public Highway Corporation. |
| 1982 Jun | Receives order for fire protection system from Mutsu Ogawara Crude Oil Storage Co. |
| 1984 Jun | Corporate head office moves to Higashi Nihonbashi, Chuo-ku, Tokyo. |
| 1985 Jan | Delivers access control system to Gulf Petrochemical Industries Company in Bahrain. |
| 1990 Apr | Delivers ID card security system for an intelligent building. (Mitsubishi Warehouse Co., Ltd.) |
| 1991 Sep | Lists the second section of Tokyo Stock Exchange. |
| 1992 Jul | Headquarters moves to Higashi Shinagawa, Shinagawa-ku, Tokyo. |
| 1994 Jun | Lists the first section of Tokyo Stock Exchange. |
| 1996 Sep | Launches sale of “INERGEN extinguishing system.” |
| 1997 Jun | Obtains No.1 evaluation of sprinkler systems with water discharge Type head and starts its business. |
| 1998 Mar | Develops and starts selling large chemical fire engine with a pump of 5,000 lit./min. |
| 1999 May | Develops and launches the “PAN Series”, a type of ABC fire extinguisher using an aluminum container. |
| 1999 Oct | Contracting division of corporate head office obtains ISO9001 accreditation. |
| 2000 Sep | Becomes a member of Tyco. |
| 2000 Dec | De-lists from Tokyo Stock Exchange. |
| 2001 Jun | Corporate head office moves to Katsushima, Shinagawa-ku, Tokyo. |
| 2002 Oct | Acquires Tyco Fire & Securities Japan. |
| 2005 May | Launches the “NDC Eco-Aluminum Series”. |
| 2008 Feb | The shareholder is changed from Tyco to an associated company of Daiwa Securities SMBC Principal Investments. |
| 2008 Dec | Participates in Carbon Offset program. |
| 2009 Mar | Obtains ISO9001 accreditation; Chiba Factory’s Fire Extinguisher Production, Fire Engine Production and Fire Engine Sales organization. |
| 2011 Jun | Re-Lists the second section of Tokyo Stock Exchange. |
| 2012 Mar | Obtains Environmental Management System ISO14001 accreditation. |
| 2012 May | Concludes the Strategic Partnership Agreement with Hatsuta Seisakusyo Co., Ltd |
| 2012 Aug | Establishes “Inert Gas Center” in Chiba Factory. |
| 2012 Oct | Acquires stocks of Oki-Denki Bousai Co., Ltd. (made a subsidiary) |
| 2013 Feb | Concludes the Business Alliance Agreement with Shin Nippon Air Technologies Co., Ltd. |
| 2013 Oct | Headquarters move to Daiba, Minato-ku, Tokyo. |
| 2013 Dec | Lists the first section of Tokyo Stock Exchange. |
| 2016 Feb | Concludes the Business Alliance Agreement with Sohgo Security Service Co., Ltd. |
| 2016 Oct | Acquires Subsidiary Husec Co., Ltd. |
| 2020 Feb | Headquarters move to Tabata, Kita-ku, Tokyo. |
| 2022 Apr | Tokyo Stock Exchange Standard Market. |
